Your organization is working to build a better community. Let us help you with an easier way to bank. Your nonprofit organization has enough to do to further its mission without being concerned with bank fees.
Full service, full feature checking with no minimum balance requirement.
Full service, full feature checking with low minimum balance requirement, plus earn interest on all collected balances within the account.
A savings and checking account in one. Earn interest while enjoying a few checking benefits.
Comparison Chart | Non-Profit Business Checking | Non-Profit Interest Bearing Checking | Non-Profit Money Market |
---|---|---|---|
Opening Deposit | $25.00 | $25.00 | $1,000.00 |
Minimum Balance | None | $1,000 or $2,500 AVGC (1) | $1000 or $2500 AVGC (1) |
Monthly Maintenance Fee | None (2) | $15.00 | $10.00 |
Earns Interest | N/A | YES (3) | YES (3) |
MasterCard® Debit Card | FREE | FREE | N/A |
Falcon Fraud Protection | Included | Included | N/A |
Foreign ATM Debit Charge | $1.50 each (4) | $1.50 each after 5/month (4) | N/A |
Online Bill Payment | First 10 FREE (5) | First 10 FREE (5) | N/A |
Quick View Image Statements | FREE | FREE | FREE |
Personalized Checks | 1 FREE box basic wallet checks at account opening (6) | 1 FREE box basic wallet checks at account opening (6) | 1 FREE box basic wallet checks at account opening (6) |
Per Check Fee | N/A | N/A | $10.00 each after 6/month |
Remote Deposit Capture | Ask us for details (7) | N/A | N/A |
ACH Origination Services | Ask us for details (7) | N/A | N/A |
(1) The minimum balance or a $2500 Average Collected Balance (AVGC) will waive the $10 monthly Account Maintenance Fee.
(2) $15 if more than 500 debits/credits are made in a month.
(3) See our current rate schedule for updated rates. Interest rates are tiered based on the average daily balance. Interest will be compounded & credited monthly.
(4) Foreign ATMs are ATMs not owned by Cattle Bank. Please note ATM owner may charge separate surcharge.
(5)Bill Payment is free for the first 10 payments per month and $.50 per payment thereafter.
(6)Basic wallet style of checks are free, or a $20 credit will apply towards another style.
(7) Subject to Credit Approval by Loan Committee.